<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Bar Blog &#187; Commentary</title>
	<atom:link href="http://www.barplan.com/blog/home/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barplan.com/blog/home</link>
	<description>Discussing DIY Projects, Home Improvement &#38; Other Fun Stuff.</description>
	<lastBuildDate>Fri, 20 Jan 2012 23:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>William Shatner Dies in Fiery Bus Crash</title>
		<link>http://www.barplan.com/blog/home/2012/01/20/william-shatner-dies-in-fiery-bus-crash/</link>
		<comments>http://www.barplan.com/blog/home/2012/01/20/william-shatner-dies-in-fiery-bus-crash/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:14:45 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Home Bars]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[kirk dead]]></category>
		<category><![CDATA[shatner dead]]></category>
		<category><![CDATA[shatner dies]]></category>

		<guid isPermaLink="false">http://www.barplan.com/blog/home/?p=13357</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.barplan.com/blog/home/2012/01/20/william-shatner-dies-in-fiery-bus-crash/' addthis:title='William Shatner Dies in Fiery Bus Crash '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>William Shatner dead? It takes more than a fiery bus crash to kill Captain Kirk!<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.barplan.com/blog/home/2012/01/20/william-shatner-dies-in-fiery-bus-crash/' addthis:title='William Shatner Dies in Fiery Bus Crash ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.barplan.com/blog/home/2012/01/20/william-shatner-dies-in-fiery-bus-crash/' addthis:title='William Shatner Dies in Fiery Bus Crash '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>William Shatner, best known for his Captain Kirk Star Trek character and most recently as Priceline&#8217;s &#8220;Negotiator&#8221; dies in a firebus crash this coming weekend after saving all passengers aboard a charter bus. Shatner&#8217;s final words to the grateful passengers &#8211; &#8220;Save yourself! &#8230;some money!&#8221;</p>
<p><iframe src="http://www.youtube.com/embed/O92ZbSAftuI" frameborder="0" width="560" height="315"></iframe></p>
<p>Of course we know better, Captain Kirk never dies, and he&#8217;ll probably just reprogram the commercial and live. After all, he never loses the <a title="kobayashi maru" href="http://en.wikipedia.org/wiki/Kobayashi_Maru">Kobayashi Maru</a> &#8220;no-win&#8221; scenario.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.barplan.com/blog/home/2012/01/20/william-shatner-dies-in-fiery-bus-crash/' addthis:title='William Shatner Dies in Fiery Bus Crash ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.barplan.com/blog/home/2012/01/20/william-shatner-dies-in-fiery-bus-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packer&#8217;s Loss &#8211; Dealing with Football Depression</title>
		<link>http://www.barplan.com/blog/home/2012/01/16/packers-loss-dealing-with-football-depression/</link>
		<comments>http://www.barplan.com/blog/home/2012/01/16/packers-loss-dealing-with-football-depression/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:39:11 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[deal with packers loss]]></category>
		<category><![CDATA[football depression]]></category>
		<category><![CDATA[packer loss]]></category>

		<guid isPermaLink="false">http://www.barplan.com/blog/home/?p=13340</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.barplan.com/blog/home/2012/01/16/packers-loss-dealing-with-football-depression/' addthis:title='Packer&#8217;s Loss &#8211; Dealing with Football Depression '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>How to deal with the season ending loss of your favorite team.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.barplan.com/blog/home/2012/01/16/packers-loss-dealing-with-football-depression/' addthis:title='Packer&#8217;s Loss &#8211; Dealing with Football Depression ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.barplan.com/blog/home/2012/01/16/packers-loss-dealing-with-football-depression/' addthis:title='Packer&#8217;s Loss &#8211; Dealing with Football Depression '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Well, it&#8217;s been one heck of a ride! But after the remarkable sixth seed playoff run and SuperBowl XLV win and going another 13 games undefeated, one loss to Kansas City and then a second string win over the Lions to cap the season, the wheels fell off last night.</p>
<div id="attachment_13345" class="wp-caption alignleft" style="width: 310px"><a href="http://www.barplan.com/blog/home/wp-content/uploads/2012/01/nocryinginfootball.gif"><img class="size-medium wp-image-13345" title="nocryinginfootball" src="http://www.barplan.com/blog/home/wp-content/uploads/2012/01/nocryinginfootball-300x217.gif" alt="" width="300" height="217" /></a><p class="wp-caption-text">There&#39;s No Crying In Football!</p></div>
<p>What a let down! The Packer&#8217;s arrived on their home field to take on the rival New York Giants and after a hard earned bye and with all their top starters in tact, they quickly began to crumble before our eyes. The loss was marked by an incredible 4 fumble turnovers (honestly should have been 5) and 8 dropped passes. It&#8217;s almost as if by script, the Falcons, Saints and Packers all lost by turning the ball over much more than they normally would.  The haters are out in full force today, gloating over the misery of the entire Packer Nation. So how do we deal with Football Depression? Usually we&#8217;d recommended drinking heavily, but that&#8217;s no solution&#8230;</p>
<p><strong>Here&#8217;s our 7 steps to quick recovery after a season ending loss:</strong></p>
<p>1. Remember it&#8217;s only a game, but if ya gotta let it out, let it out big fella!<br />
2. Remember, 32 teams fight for the coveted Lombardi Trophy, all but 1 team will enjoy that success.<br />
3. Get back to normal life. Put away the jerseys and the decorations.<br />
4. Start an activity to take your mind off football, read a new book, enjoy another sport, start a diet or start working out.<br />
5. Don&#8217;t dwell on the loss, it&#8217;s part of the game.<br />
6.  Ignore juvenile remarks from gloaters or haters from other teams who think their words mean anything.<br />
7. Start looking forward to next year by <a title="build your home bar" href="http://www.barplan.com">building your own Home Bar</a>!</p>
<p>Finally, if you are a true Packer fan or even a bandwagon fan, remember that Green Bay has their four Lombardi Trophies safe and on display at the Packer Hall of Fame. Take a trip there soon to soak up the everlasting glory.</p>
<p>You may have some other way to get over the depressing days following a season ending loss, please feel free to share.</p>
<p>Finally &#8211; Good Luck to the final four New England Patriots, Baltimore Ravens, San Francisco 49er&#8217;s and New York Giants.<br />
Three of those four teams will soon be here, crying in their beer along with the other 31 NFL team fans.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.barplan.com/blog/home/2012/01/16/packers-loss-dealing-with-football-depression/' addthis:title='Packer&#8217;s Loss &#8211; Dealing with Football Depression ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.barplan.com/blog/home/2012/01/16/packers-loss-dealing-with-football-depression/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Winter Without Snow &#8211; 2011 / 2012 remains mild and dry.</title>
		<link>http://www.barplan.com/blog/home/2012/01/04/the-winter-without-snow-2011-2012-remains-mild-and-dry/</link>
		<comments>http://www.barplan.com/blog/home/2012/01/04/the-winter-without-snow-2011-2012-remains-mild-and-dry/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:57:32 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Home Bars]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[no snow]]></category>
		<category><![CDATA[snow forecast]]></category>
		<category><![CDATA[where is snow]]></category>
		<category><![CDATA[winter without snow]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.barplan.com/blog/home/?p=13313</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.barplan.com/blog/home/2012/01/04/the-winter-without-snow-2011-2012-remains-mild-and-dry/' addthis:title='The Winter Without Snow &#8211; 2011 / 2012 remains mild and dry. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Find out where the snow is this year and why this may be the best time to start a home improvement project.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.barplan.com/blog/home/2012/01/04/the-winter-without-snow-2011-2012-remains-mild-and-dry/' addthis:title='The Winter Without Snow &#8211; 2011 / 2012 remains mild and dry. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.barplan.com/blog/home/2012/01/04/the-winter-without-snow-2011-2012-remains-mild-and-dry/' addthis:title='The Winter Without Snow &#8211; 2011 / 2012 remains mild and dry. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Where&#8217;s the snow? That&#8217;s the question we keep hearing this year. It&#8217;s now January 4th 2012, yet here in Northeastern Wisconsin, we have nothing but a light dusting that today is melting quickly.  It&#8217;s about noon and my <a title="weather  station" href="http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KWIKAUKA4" target="_blank">personal weather station</a> indicates a balmy 34 degrees with mid 40&#8242;s forecast in the next few days. If you&#8217;re curious as to where snow may fall in the next three days, checkout this <a title="snow forecast" href="http://www.snow-forecast.com/" target="_blank">snow forecast site</a>.</p>
<div id="attachment_13315" class="wp-caption alignleft" style="width: 220px"><a href="http://www.barplan.com"><img class=" wp-image-13315   " title="no snow" src="http://www.barplan.com/blog/home/wp-content/uploads/2012/01/no-snow-300x300.jpg" alt="" width="210" height="210" /></a><p class="wp-caption-text">where is the snow? take advantage of the mild weather and build your home bar now!</p></div>
<p>Last year we experienced the third snowiest winter on record , but 2011 and 2012 already look to be the least snowy year on record. Good thing I didn&#8217;t buy that snowmobile this year! However, I did buy a <a title="snowsport HD plow" href="http://www.agricover.com/snowsport/hd/" target="_blank">SnowSport HD</a> snow plow for my Ford F-150, maybe that&#8217;s the reason we have no snow! Seriously though, many businesses that reply on income from snowmobiler&#8217;s, winter sports or snow removal service are suffering and there is no snow in the extended forecast.</p>
<p>So where is the snow? Well it&#8217;s up there somewhere and it&#8217;s just a matter of time before we get that first big snowstorm. The nice part of all this delayed snow is that if you&#8217;re interested in starting a <strong><a title="home bar projects" href="http://www.barplan.com/homebarplans/index.html">building or remodeling project</a></strong>, now is the time to take advantage of the dry roads, easy driving and mild temperatures.</p>
<p>A little more interesting information regarding the Sun and a possible future forecast for the planet&#8230;<br />
<a title="where is snow" href="http://www.space.com/10187-sun-cycle-climate-change.html" target="_blank">Space.com</a> has reported that the current La Nina pattern may be the result of the nearing solar maximum period where sunspot activity is at a peak level, creating higher than normal solar heat output. The unusually long solar minimum that started in 2004 and it&#8217;s associated cooler temperatures is predicted to be followed by and even lower period of sunspot activity that could extend into 2021 or beyond.  This low level of sunspot activity could rival the 75 year long <a title="maunder minimum" href="http://en.wikipedia.org/wiki/Maunder_Minimum" target="_blank">Maunder Minimum</a> that created abnormally cold summers back in 1645 to 1715 and was called the Little Ice Age. So, enjoy these warm spells while you can! Build that <strong><a title="home bar plans" href="http://www.barplan.com">home bar</a></strong> now so you can enjoy the coming years of cold in the comfort of your own home. Cheers!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.barplan.com/blog/home/2012/01/04/the-winter-without-snow-2011-2012-remains-mild-and-dry/' addthis:title='The Winter Without Snow &#8211; 2011 / 2012 remains mild and dry. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.barplan.com/blog/home/2012/01/04/the-winter-without-snow-2011-2012-remains-mild-and-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays 2011 from Barplan.com!</title>
		<link>http://www.barplan.com/blog/home/2011/12/23/happy-holidays-2011/</link>
		<comments>http://www.barplan.com/blog/home/2011/12/23/happy-holidays-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:18:34 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Home Bars]]></category>
		<category><![CDATA[Home Improvement]]></category>

		<guid isPermaLink="false">http://www.barplan.com/blog/home/?p=13307</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.barplan.com/blog/home/2011/12/23/happy-holidays-2011/' addthis:title='Happy Holidays 2011 from Barplan.com! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Happy Holidays 2011 from Barplan.com! As we enter our 12th year in business, we&#8217;d like to wish all our customers and fellow bar builder&#8217;s a happy &#38; joyous Holiday Season! 2012 will bring many new improvements to the membership site including several new plans for your home bar.  We wish you all a Merry Christmas [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.barplan.com/blog/home/2011/12/23/happy-holidays-2011/' addthis:title='Happy Holidays 2011 from Barplan.com! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.barplan.com/blog/home/2011/12/23/happy-holidays-2011/' addthis:title='Happy Holidays 2011 from Barplan.com! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Happy Holidays 2011 from Barplan.com!<br />
<a href="http://www.barplan.com/blog/home/wp-content/uploads/2011/12/happy_holidays_2001_cb_tree.jpg"><img class="alignleft size-medium wp-image-13308" title="happy_holidays_2001_cb_tree" src="http://www.barplan.com/blog/home/wp-content/uploads/2011/12/happy_holidays_2001_cb_tree-168x300.jpg" alt="" width="168" height="300" /></a>As we enter our 12th year in business, we&#8217;d like to wish all our customers and fellow bar builder&#8217;s a happy &amp; joyous Holiday Season! 2012 will bring many new improvements to the membership site including several new plans for your home bar.  We wish you all a Merry Christmas and a Happy New Year and remind you to please be safe &amp; don&#8217;t drink and drive&#8230;that&#8217;s why you have a home bar!</p>
<p>Cheers from everyone at Barplan.com!</p>
<p>BTW &#8211; the bar shown with the Charlie Brown tree is courtesy of a good friend of mine, Doc James.  His amazing bar top is custom made of exotic laminate woods from around the world. The bar is located in the lower level of his home. Pretty nice place to kick back &amp; relax. You can have a bar similar to this is your own home when you join the <strong><a title="home bar plans and designs" href="http://www.barplan.com">Easy Home Bar Plans</a></strong> website.</p>
<p>Be sure to check out our new <strong><a title="Home Bar Suppy Store" href="http://barplan.barstore.com">Bar Supply Store</a></strong> with over 5,000 hard to find items for the home bar enthusiast.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.barplan.com/blog/home/2011/12/23/happy-holidays-2011/' addthis:title='Happy Holidays 2011 from Barplan.com! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.barplan.com/blog/home/2011/12/23/happy-holidays-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trim Tenderloin &#8211; Video</title>
		<link>http://www.barplan.com/blog/home/2011/08/15/how-to-trim-tenderloin-video/</link>
		<comments>http://www.barplan.com/blog/home/2011/08/15/how-to-trim-tenderloin-video/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:33:56 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.barplan.com/blog/home/?p=13219</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.barplan.com/blog/home/2011/08/15/how-to-trim-tenderloin-video/' addthis:title='How to Trim Tenderloin &#8211; Video '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I just picked up a whole tenderloin for only $5.99/lb and had no idea how to trim it properly. This YouTube link will show you how to do it properly: BTW: Sorry for the lack of postings in recent months &#8211; we&#8217;ve just been taking some time off for the summer. We&#8217;ll be back in [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.barplan.com/blog/home/2011/08/15/how-to-trim-tenderloin-video/' addthis:title='How to Trim Tenderloin &#8211; Video ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.barplan.com/blog/home/2011/08/15/how-to-trim-tenderloin-video/' addthis:title='How to Trim Tenderloin &#8211; Video '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I just picked up a whole tenderloin for only $5.99/lb and had no idea how to trim it properly.<br />
This YouTube link will show you how to do it properly:</p>
<div id="attachment_13220" class="wp-caption aligncenter" style="width: 310px"><a title="tenderloin video" href="http://youtu.be/361_YSB2Gb0" target="_blank" rel="nofollow"><img class="size-medium wp-image-13220" title="tenderloin_trim" src="http://www.barplan.com/blog/home/wp-content/uploads/2011/08/tenderloin_trim-300x241.png" alt="How to Trim and Cut a Tenderloin" width="300" height="241" /></a><p class="wp-caption-text">watch this video on Youtube</p></div>
<p>BTW: Sorry for the lack of postings in recent months &#8211; we&#8217;ve just been taking some time off for the summer. We&#8217;ll be back in a few weeks creating new stuff for the site. Hope you&#8217;re having a great summer too!  Cheers! &#8211; <strong><a title="Return to home site" href="http://www.barplan.com">Barplan.com</a></strong></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.barplan.com/blog/home/2011/08/15/how-to-trim-tenderloin-video/' addthis:title='How to Trim Tenderloin &#8211; Video ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.barplan.com/blog/home/2011/08/15/how-to-trim-tenderloin-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hummingbird Feeder Webcam 2011 &#8211; past 24 hours video</title>
		<link>http://www.barplan.com/blog/home/2011/05/14/hummingbird-webcam-2011-past-24-hours/</link>
		<comments>http://www.barplan.com/blog/home/2011/05/14/hummingbird-webcam-2011-past-24-hours/#comments</comments>
		<pubDate>Sat, 14 May 2011 19:40:23 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[hummingbird cam]]></category>
		<category><![CDATA[hummingbird feeder cam]]></category>
		<category><![CDATA[hummingbird time lapse]]></category>
		<category><![CDATA[hummingbird webcam]]></category>
		<category><![CDATA[watch hummingbirds]]></category>

		<guid isPermaLink="false">http://www.barplan.com/blog/home/?p=13186</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.barplan.com/blog/home/2011/05/14/hummingbird-webcam-2011-past-24-hours/' addthis:title='Hummingbird Feeder Webcam 2011 &#8211; past 24 hours video '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Hummingbird webcam. Click the arrow to watch a time lapse video of the past 24 hours of activity. Notice the feeder fluid level drop as these combative little pilots fight for feeder supremacy all day long. Use the time lapse recording library to check out the entire summer. Of course the females all get along, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.barplan.com/blog/home/2011/05/14/hummingbird-webcam-2011-past-24-hours/' addthis:title='Hummingbird Feeder Webcam 2011 &#8211; past 24 hours video ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.barplan.com/blog/home/2011/05/14/hummingbird-webcam-2011-past-24-hours/' addthis:title='Hummingbird Feeder Webcam 2011 &#8211; past 24 hours video '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Hummingbird webcam. Click the arrow to watch a time lapse video of the past 24 hours of activity. Notice the feeder fluid level drop as these combative little pilots fight for feeder supremacy all day long. Use the <a title="video archives" href="http://www.wunderground.com/webcams/microlinx/1/show.html" rel="nofollow" target="_blank">time lapse recording library</a> to check out the entire summer.<br />
<object id="wuplayer" width="425" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.wunderground.com/flash/wuplayer.swf" /><param name="quality" value="high" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="file=http://icons.wunderground.com/webcamcurrent/m/i/microlinx/1/current.flv&amp;image=http://icons.wunderground.com/webcamramdisk/m/i/microlinx/1/current.jpg" /><embed id="wuplayer" width="425" height="350" type="application/x-shockwave-flash" src="http://www.wunderground.com/flash/wuplayer.swf" quality="high" allowscriptaccess="always" flashvars="file=http://icons.wunderground.com/webcamcurrent/m/i/microlinx/1/current.flv&amp;image=http://icons.wunderground.com/webcamramdisk/m/i/microlinx/1/current.jpg" /></object><br />
Of course the females all get along, but the males are constantly starting fights.<br />
Observation as of March 14 2011:<br />
Four Females &#8211; Two males &#8211; a half dozen marauding Orioles.<br />
March 15th: Replaced four hole feeder withe a six hole feeder. Moved four hole&#8217;r around the corner. Orioles are a major pest to the hummingbird feeders!<br />
March 18th &#8211; many of the hummers have moved on&#8230;now it&#8217;s down to one pair. Have finally appeased the Orioles with grape jelly.<br />
August 15th &#8211; we&#8217;ve had about three or four pairs and their broods feeding all summer. So far, we&#8217;ve gone through over 5lbs of sugar! One day we counted 13 at one feeder.<br />
August  &#8211; September &#8211; sorry camera was down &#8211; needs to be reconfigured.<br />
You&#8217;ve been getting the <a href="http://kellylake.net/web-cams/">Kelly Lake East</a> camera feed by default.</p>
<p>September 10th &#8211; as of yesterday the flock flew south. Went through 20 lbs of sugar and about a dozen jars of grape jelly through this summer.</p>
<p>September 18th &#8211; over the past week, we&#8217;ve seen a few migrating hummers passing through, even with night time temps in the low 30&#8242;s.<br />
We&#8217;ll keep the feeders up for a few more weeks for any stragglers or until it freezes.</p>
<p><strong><a title="webcam history" href="http://www.wunderground.com/webcams/microlinx/1/show.html" rel="nofollow nofollow" target="_blank">Click here</a></strong> to view the full webcam time lapse history.</p>
<p>Check our other webcams at <strong><a title="Kelly Lake View Facing East" href="http://kellylake.net/web-cams/" rel="nofollow" target="_blank">Kelly Lake East</a></strong> and <strong><a title="Kelly Lake Facing West" href="http://kellylake.net/web-cam-2/" rel="nofollow" target="_blank">Kelly Lake West</a></strong>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.barplan.com/blog/home/2011/05/14/hummingbird-webcam-2011-past-24-hours/' addthis:title='Hummingbird Feeder Webcam 2011 &#8211; past 24 hours video ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.barplan.com/blog/home/2011/05/14/hummingbird-webcam-2011-past-24-hours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Man Wins Battle Against 160 Ounce Prime Rib</title>
		<link>http://www.barplan.com/blog/home/2011/05/01/man-wins-battle-160-ounce-prime-rib/</link>
		<comments>http://www.barplan.com/blog/home/2011/05/01/man-wins-battle-160-ounce-prime-rib/#comments</comments>
		<pubDate>Sun, 01 May 2011 19:47:50 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Humor]]></category>
